Xiaomi POCO X3 NFC Review
The Xiaomi POCO X3 NFC, is our list's eighth-best smartphone, a perennial chart-placer. Its consistent placement does not need any justification.Take a look at this mid-ranger's display offerings, for one thing. The POCO X3 NFC has a 6.67-inch IPS LCD panel, with 1,080 x 2,400 pixels and a high 120Hz refresh rate. Additionally, the phone has support for 450 nits of typical brightness and Corning Gorilla Glass 5.The Xiaomi POCO X3 NFC also boasts Qualcomm's Snapdragon 732G chip, with 6GB of RAM and 128GB of internal storage alternatives; a larger 5,160mAh battery with support for 33W fast wired charging is also in the mix.The Xiaomi POCO X3 NFC has a 64MP-led quadruple-camera setup on its rear, a 20MP selfie snapper residing in the phone's display punch-hole, a side-mounted fingerprint reader, NFC, and a 3.5mm headphone jack.

Xiaomi POCO X3 NFC Key Specifications
| Display Size | 6.67 inches |
|---|---|
| Display Resolution | FHD+ 1080 x 2400 pixels HDR10 120Hz refresh rate |
| OS ver | MIUI 12 for POCO, based on Android 10 POCO Launcher 2.0 |
| CPU | Qualcomm SM7150-AC Snapdragon 732G (8 nm) Octa-core Kryo 470 |
| CPU Speed | 2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver |
| Storage | 64GB, 128GB |
| External Storage | microSD, up to 256GB |
| RAM | 6GB |
| Main Camera | 64MP + 13MP + 2MP + 2MP |
| Front Camera | 20MP |
| Battery | Non-removable, Li-Po 5,160mAh Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) |
| Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
| Weight | 215 g (7.58 oz) |
| Color | Shadow Gray, Cobalt Blue |

Comments
Post a Comment